Rates
| Nightly Rate | Weekly Rate | |
|---|---|---|
| Summer 2026 - 15/04/2026 - 14/12/2026 | $450 | $3,150 |
| Winter 2026 - 15/12/2026 - 19/12/2026 | $800 | $5,600 |
| Christmas & New Year 2026 - 20/12/2026 - 10/01/2027 | $1,500 | $10,500 |
| Winter 2027 - 11/01/2027 - 14/04/2027 | $800 | $5,600 |
| Summer 2027 - 15/04/2027 - 14/12/2027 | $450 | $3,150 |
| Winter 2027 - 15/12/2027 - 19/12/2027 | $800 | $5,600 |
| Christmas & New Year 2027 - 20/12/2027 - 10/01/2028 | $1,500 | $10,500 |
| Winter 2028 - 11/01/2028 - 14/04/2028 | $800 | $5,600 |
Additional Information
| Tax: | 10% |
| Service Charge: | 2.5% |
| Please Note: | A 15% service charge will be added to all requested concierge services. |
Important Notice - Royal Westmoreland Resort Membership
Effective 1st May 2026 Royal Westmoreland Resort will implement a weekly charge for House Guest Membership Cards. These charges are a per week charge, or any part of a week thereof, and cover all guests residing in the villa. Charges are not made on a pro-rata daily basis per registered guest. Registration is required. Guests who do not wish to use RWM amenities do not need to register.
Weekly Charges
- 1 - 2 Bed Properties - Bds$200.00 per week
- 3 Bed Properties - Bds$250.00 per week
- 4 + Bed Properties - Bds$300.00 per week
For the properties without membership
Guests can access onsite restaurants and bars between May 1 and October 30 only.
Golf
Guests who wish to golf can play at the applicable rates and tee off times are available between 10:00 am and 11:00 am only.